 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Organics (Dry/Liquid) |
Items 2041 to 2055 of 5630 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
 |
 |
 |
| D4440 |
|
1,3-DIHYDROXY-2-PROPANONE/97% |
| 1,3-Dihydroxy-2-propanone (97%) | | Molecular Formula | HOCH2COCH2OH |
| Molecular Weight | 180.16 |
| Melting point | 82 °C |
| Chemical Abstract Number | 62147-49-3 |
|
| D4440-100G |
price on request |
|
| D4440-500G |
price on request |
|
 |
 |
|
 |
 |
 |
| D4442 |
|
1,3-DIHYDROXY-2-PROPANONE/98% |
| 1,3-Dihydroxy-2-Propanone (98%) | | Molecular Formula | C6H12O6 |
| Molecular Weight | 180.16 |
| Melting point | 70-80°C |
| Chemical Abstract Number | 62147-49-3 |
|
| D4442-25KG |
price on request |
|
 |
 |
|
| Diiodomethane | | Molecular Formula | CH2I2 |
| Molecular Weight | 267.84 |
| Molecular Weight | 3.325 |
| At temp | 20 |
| Boiling point | 181 °C |
| Melting point | 6 °C |
| UN No. | 3265 |
| Chemical Abstract Number | 75-11-6 |
|
| D4550-100G |
400.49 |
|
| D4550-25G |
372.96 |
|
| D4550-500G |
4174.04 |
|
 |
 |
|
| Diisobutylene | | Molecular Formula | (CH3)3CCH2C(CH3)=CH2 |
| Molecular Weight | 112.22 |
| Boiling point | 101-102 °C |
| UN No. | 1993 |
| Chemical Abstract Number | 107-39-1 |
| 2,2,4-Trimethyl-1-Pentene | |
|
| D4580-1L |
price on request |
|
 |
 |
|
 |
 |
 |
| D4600 |
|
DIISOPROPANOLAMINE/95% |
| Diisopropanolamine (95%) | | Molecular Formula | [CH3CH(OH)CH2]2NH |
| Molecular Weight | 133.19 |
| Boiling point | 249-50°/745mm |
| Melting point | 44.5-45.5 °C |
| UN No. | 1759 |
| Chemical Abstract Number | 110-97-4 |
|
| D4600-1KG |
price on request |
|
 |
 |
|
| Diisopropylamine | | Molecular Formula | [(CH3)2CH]2NH |
| Molecular Weight | 101.19 |
| Molecular Weight | 0.72 |
| At temp | 20 |
| Boiling point | 84 °C |
| Melting point | -61 °C |
| UN No. | 1158 |
| Chemical Abstract Number | 108-18-9 |
|
| D4610-100G |
400.49 |
|
| D4610-147.42KG |
price on request |
|
| D4610-200KG |
price on request |
|
| D4610-2KG |
1628.59 |
|
| D4610-500G |
793.87 |
|
 |
 |
|
 |
 |
 |
| D4611 |
|
1,3-DIISOPROPYLBENZENE/96% |
 |
 |
 |
| D4612 |
|
1,4-DIISOPROPYLBENZENE/97% |
|
|
|
|
 |
 |
|