 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Organics (Dry/Liquid) |
Items 4426 to 4440 of 5630 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
 |
 |
 |
| P4465 |
|
POT PERIODATE META/ACS |
| Potassium meta-Periodate | | Molecular Formula | KIO4 |
| Molecular Weight | 230.00 |
| Melting point | 582 °C |
| UN No. | 1479 |
| Chemical Abstract Number | 7790-21-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (KIO4) Teneur (%) | 99.8-100.3 |
| Other halogens (Cl) Autres halogènes | 0.01% |
| Manganese (Mn) Manganèse | 1 ppm |
|
| P4465-125G |
price on request |
|
| P4465-25G |
164.01 |
|
| P4465-500G |
2710.80 |
|
 |
 |
|
 |
 |
 |
| P4480 |
|
POT PERMANGANATE/CRYS ACS |
| Potassium Permanganate (Crystals Cristaux) | | Molecular Formula | KMnO4 |
| Molecular Weight | 158.03 |
| Melting point | 240 °C (dec.) |
| UN No. | 1490 |
| Chemical Abstract Number | 7722-64-7 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 99.0 |
| Chloride and Chlorate (as Cl)/ | |
| Chlorure et Chlorate (comme Cl) | 0.005% |
| Nitrogen compounds/Composés azotés | 0.005% |
| Sulfate (SO4) | 0.02% |
| Insoluble matter/Matières insolubles | 0.2% |
|
| P4480-125G |
price on request |
|
| P4480-250G |
price on request |
|
 |
 |
|
 |
 |
 |
| P4481 |
|
POT PERMANGANATE/TECH |
| Potassium Permanganate | | Molecular Formula | KMnO4 |
| Molecular Weight | 158.03 |
| Melting point | 240 °C (dec.) |
| UN No. | 1490 |
| Chemical Abstract Number | 7722-64-7 |
|
| P4481-10KG |
price on request |
|
| P4481-25KG |
price on request |
|
| P4481-2KG |
price on request |
|
 |
 |
|
 |
 |
 |
| P4482 |
|
POT PERMANGANATE/CRYS LAB |
| Potassium Permanganate (Crystals Cristaux) | | Molecular Formula | KMnO4 |
| Molecular Weight | 158.03 |
| Melting point | 240 °C (dec.) |
| UN No. | 1490 |
| Chemical Abstract Number | 7722-64-7 |
|
| P4482-10KG |
1810.54 |
|
| P4482-2.5KG |
price on request |
|
| P4482-50KG |
price on request |
|
 |
 |
|
 |
 |
 |
| P4520 |
|
POT PERSULFATE/CRYST ACS |
| Potassium Persulfate (Crystals Cristaux) | | Molecular Formula | K2S2O8 |
| Molecular Weight | 270.32 |
| UN No. | 1492 |
| Chemical Abstract Number | 7727-21-1 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min. 99.0% |
| Insoluble matter/Matières insolubles | 0.005% |
| Chloride (Cl) Chlorure | 0.001% |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 5 ppm |
| Manganese (Mn) Manganèse | 2 ppm |
| Nitrogen compounds (N) Composés azotés | 0.001% |
|
|
 |
 |
 |
| P4522 |
|
POTASSIUM PERSULFATE/TECH |
| Potassium Persulfate | | Molecular Formula | K2S2O8 |
| Molecular Weight | 270.32 |
| UN No. | 1492 |
| Chemical Abstract Number | 7727-21-1 |
|
| P4522-10KG |
754.36 |
|
| P4522-50KG |
price on request |
|
 |
 |
|
 |
 |
 |
| P4545 |
|
POT PHOSPHATE DI/ANHY ACS |
| Potassium Phosphate (Dibasic Anhy. Dibasique) | | Molecular Formula | K2HPO4 |
| Molecular Weight | 174.18 |
| Chemical Abstract Number | 7758-11-4 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Insoluble matter/Matières insolubles | 0.01% |
| Loss on drying (105 °C) Perte au séchage | 1.0% |
| Assay (%) Teneur | min 98.0 |
| pH 5% solution @ 25 °C | 8.5-9.6 |
| Chloride (Cl) Chlorure | 0.003% |
| Nitrogen compounds (N) Composés azotes | 0.001% |
| Sulfate SO4 | 0.005% |
| Heavy metals (Pb) Métaux lourds | 5 ppm |
| Iron (Fe) Fer | 0.001% |
| Sodium (Na) | 0.05% |
|
| P4545-50KG |
price on request |
|
 |
 |
|
|
|
|
|
 |
 |
|