 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Organics (Dry/Liquid) |
Items 4456 to 4470 of 5630 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
 |
 |
 |
| P4632 |
|
POT SODIUM TARTRATE/LAB |
| Potassium Sodium Tartrate (et de Sodium) | | Molecular Formula | KNaC4H4O6·4H2O |
| Molecular Weight | 282.22 |
| Chemical Abstract Number | 6381-59-5 |
|
| P4632-10KG |
1959.02 |
|
| P4632-50KG |
price on request |
|
 |
 |
|
 |
 |
 |
| P4633 |
|
POT SODIUM TARTRATE/TECH |
| Potassium Sodium Tartrate (de sodium) | | Molecular Formula | KNaC4H4O6·4H2O |
| Molecular Weight | 282.22 |
| Chemical Abstract Number | 6381-59-5 |
|
| P4633-10KG |
1772.89 |
|
| P4633-500G |
203.09 |
|
 |
 |
|
 |
 |
 |
| P4660 |
|
POT SULFATE/CRYST ACS |
| Potassium Sulfate (Crystals Cristaux) | | Molecular Formula | K2SO4 |
| Molecular Weight | 174.26 |
| Melting point | 1067 °C |
| Chemical Abstract Number | 7778-80-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Insoluble matter/Matières insolubles | 0.01% |
| pH 5% solution @ 25 °C | 5.5-8.5 |
| Assay (%) Teneur | min 99.0 |
| Nitrogen compounds (N) Composés azotés | 5 ppm |
| Chloride (Cl) Chlorure | 0.001% |
| Calcium (Ca) | 0.01% |
| Magnesium (Mg) Magnésium | 0.005% |
| Iron (Fe) Fer | 5 ppm |
| Sodium (Na) | 0.02% |
| Heavy metals (Pb) Métaux lourds | 5 ppm |
|
| P4660-10KG |
2281.89 |
|
| P4660-50KG |
price on request |
|
 |
 |
|
 |
 |
 |
| P4662 |
|
POTASSIUM SULFATE/PWD ACS |
| Potassium Sulfate (Powder Poudre) | | Molecular Formula | K2SO4 |
| Molecular Weight | 174.26 |
| Melting point | 1067 °C |
| Chemical Abstract Number | 7778-80-5 |
Meets A.C.S specs./Conforme aux normes A.C.S.| Insoluble matter/Matières insolubles | 0.01% |
| pH 5% solution @ 25 °C | 5.5-8.5 |
| Assay (%) Teneur | min 99.0 |
| Nitrogen compounds (N) Composés azotés | 5 ppm |
| Chloride (Cl) Chlorure | 0.001% |
| Heavy metals (Pb) Métaux lourds | 5 ppm |
| ron (Fe) Fer | 5 ppm |
| Sodium (Na) | 0.02% |
| Calcium (Ca) | 0.01% |
| Magnesium (Mg) Magnésium | 0.005% |
|
| P4662-50KG |
price on request |
|
 |
 |
|
 |
 |
 |
| P4665 |
|
POTASSIUM SULFATE/PUR |
| Potassium Sulfate (Powder Poudre) | | Molecular Formula | K2SO4 |
| Molecular Weight | 174.26 |
| Melting point | 1067 °C |
| Chemical Abstract Number | 7778-80-5 |
|
| P4665-10KG |
885.07 |
|
| P4665-50KG |
price on request |
|
 |
 |
|
 |
 |
 |
| P4666 |
|
POTASSIUM SULFATE/ANH L-G |
| Potassium Sulfate | | Molecular Formula | K2SO4 |
| Molecular Weight | 174.26 |
| Melting point | 1067 °C |
| Chemical Abstract Number | 7778-80-5 |
|
| P4666-500G |
price on request |
|
 |
 |
|
 |
 |
 |
| P4675 |
|
POTASSIUM SULFITE/TECH |
| Potassium Sulfite | | Molecular Formula | K2SO3 |
| Molecular Weight | 158.27 |
| Chemical Abstract Number | 10117-38-1 |
|
| P4675-2KG |
1196.58 |
|
| P4675-500G |
448.08 |
|
 |
 |
|
 |
 |
 |
| P4715 |
|
POTASSIUM TELLURITE |
| Potassium Tellurite | | Molecular Formula | K2TeO3 · x H2O |
| Molecular Weight | 253.8 |
| Melting point | ˜460 °C (dec) |
| Chemical Abstract Number | 123333-66-4 |
|
| P4715-100G |
1737.82 |
|
| P4715-10G |
252.28 |
|
 |
 |
|
 |
 |
 |
| P4750 |
|
POT THIOCYANATE/CRYST ACS |
| Potassium Thiocyanate (Crystals Cristaux) | | Molecular Formula | KSCN |
| Molecular Weight | 97.18 |
| Melting point | 173 °C |
| Chemical Abstract Number | 333-20-0 |
Meets A.C.S. specs./ Conforme aux normes A.C.S.| Appearance/Aspect | colorless to |
| | white/blanc |
| Assay/Teneur | min 98.5% |
| Insoluble in water/Insoluble dans l'eau | 0.005% |
| pH 5% solution @ 25 °C | 5.3-8.7 |
| Chloride (Cl) Chlorure | 0.005% |
| Sulfate (SO4) | 0.005% |
| Ammonium (NH4) | 0.003% |
| Heavy metals (Pb) Métaux lourds | 5 ppm |
| Iron (Fe) Fer | 2 ppm |
| Sodium (Na) | 0.005% |
| Iodine-consuming substances/ | |
| Substances consommant de l'iode | T.P.T |
|
|
|
|
|
|
 |
 |
|