 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Organics (Dry/Liquid) |
Items 4546 to 4560 of 5630 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
| Propylamine | | Molecular Formula | CH3CH2CH2NH2 |
| Molecular Weight | 59.11 |
| Molecular Weight | 0.72 |
| At temp | 20 |
| Boiling point | 48 °C |
| Melting point | -83 °C |
| UN No. | 1277 |
| Chemical Abstract Number | 107-10-8 |
|
| P6230-100ML |
69.53 |
|
| P6230-1L |
397.20 |
|
| P6230-500ML |
208.68 |
|
 |
 |
|
| Isopropylamine | | Molecular Formula | (CH3)2CHNH2 |
| Molecular Weight | 59.11 |
| Molecular Weight | 0.694 |
| At temp | 20 |
| Boiling point | 33-34 °C |
| Melting point | -101 °C |
| UN No. | 1221 |
| Chemical Abstract Number | 75-31-0 |
|
| P6231-500ML |
price on request |
|
 |
 |
|
| Propylbenzene | | Molecular Formula | C6H5CH2CH2CH3 |
| Molecular Weight | 120.20 |
| Molecular Weight | 0.862 |
| At temp | 20 |
| Boiling point | 159 °C |
| Melting point | -99 °C |
| UN No. | 2364 |
| Chemical Abstract Number | 103-65-1 |
|
| P6240-500G |
price on request |
|
 |
 |
|
 |
 |
 |
| P6250 |
|
PROPYLENE CARBONATE/99% |
| Propylene Carbonate (99%) | | Molecular Formula | C4H6O3 |
| Molecular Weight | 102.09 |
| Molecular Weight | 1.189 |
| At temp | 20 |
| Boiling point | 240 °C |
| Melting point | -55 °C |
| Chemical Abstract Number | 108-32-7 |
|
| P6250-3KG |
price on request |
|
 |
 |
|
 |
 |
 |
| P6350 |
|
PROP.GLYCOL MONOMETHYL |
 |
 |
 |
| P6400 |
|
PROPYLEN GLY METHYL ETHER |
| Propylene Glycol | | Molecular Formula | CH3CH(OH)CH2OCH3 |
| Molecular Weight | 90.12 |
| Molecular Weight | 0.922 |
| At temp | 20 |
| Boiling point | 118-119 °C |
| UN No. | 3092 |
| Chemical Abstract Number | 107-98-2 |
|
| P6400-1L |
price on request |
|
 |
 |
|
| Propylene Oxide | | Molecular Formula | C3H6O |
| Molecular Weight | 58.08 |
| Molecular Weight | 0.83 |
| At temp | 20 |
| Boiling point | 34 °C |
| Melting point | -112 °C |
| UN No. | 1280 |
| Chemical Abstract Number | 75-56-9 |
|
| P6450-1L |
price on request |
|
| P6450-2L |
350.94 |
|
| P6450-4L |
596.56 |
|
| P6450-500G |
price on request |
|
| P6450-500ML |
139.59 |
|
 |
 |
|
 |
 |
 |
| P6500 |
|
iso-PROPYL ETHER/ACS |
| iso-Propyl Ether | | Molecular Formula | (C3H7)2O |
| Molecular Weight | 102.18 |
| Molecular Weight | 0.73 |
| At temp | 20 |
| Boiling point | 68-69 °C |
| Melting point | -85 °C |
| UN No. | 1159 |
| Chemical Abstract Number | 108-20-3 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min. 99.0% |
| Color (APHA) Couleur | 25 |
| Peroxide (C6H14O2) Peroxyde | 0.05% |
| Evaporation residue/Résidu d'évaporation | 0.01% |
| Titratable acid (meq/g) Acidité | 0.0007 |
|
| P6500-1L |
154.25 |
|
| P6500-250ML |
102.74 |
|
 |
 |
|
|
|
|
|
 |
 |
|