 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Organics (Dry/Liquid) |
Items 901 to 915 of 5630 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
| Butyl Acetate | | Molecular Formula | CH3CO2(CH2)3CH3 |
| Molecular Weight | 116.16 |
| Molecular Weight | 0.882 |
| At temp | 20 |
| Boiling point | 124-126 °C |
| Melting point | -78 °C |
| UN No. | 1123 |
| Chemical Abstract Number | 123-86-4 |
|
| B5920-1L |
125.47 |
|
| B5920-20L |
price on request |
|
| B5920-4L |
378.29 |
|
| B5920-500ML |
108.78 |
|
 |
 |
|
| Butyl Acetate | | Molecular Formula | CH3CO2(CH2)3CH3 |
| Molecular Weight | 116.16 |
| Molecular Weight | 0.882 |
| At temp | 20 |
| Boiling point | 124-126 °C |
| Melting point | -78 °C |
| UN No. | 1123 |
| Chemical Abstract Number | 123-86-4 |
|
| B5922-1L |
119.17 |
|
| B5922-20L |
1494.95 |
|
| B5922-4L |
359.37 |
|
| B5922-500ML |
price on request |
|
 |
 |
|
| iso-Butyl Acetate | | Molecular Formula | CH3CO2CH2CH(CH3)2 |
| Molecular Weight | 116.16 |
| Molecular Weight | 0.868 |
| At temp | 20 |
| Boiling point | 115-117 °C |
| Melting point | -98.9 °C |
| UN No. | 1213 |
| Chemical Abstract Number | 110-19-0 |
|
| B5930-100ML |
67.49 |
|
| B5930-500ML |
214.01 |
|
 |
 |
|
| Butyl Acrylate | | Molecular Formula | H2C=CHCO2(CH2)3CH3 |
| Molecular Weight | 128.17 |
| Molecular Weight | 0.894 |
| At temp | 20 |
| Boiling point | 145 °C |
| UN No. | 2348 |
| Chemical Abstract Number | 141-32-2 |
|
| B5980-100ML |
191.45 |
|
| B5980-1L |
656.41 |
|
 |
 |
|
 |
 |
 |
| B6006 |
|
BUTYL ALCOHOL/SPECTROGRADE |
| Butyl Alcohol | | Molecular Formula | CH3(CH2)2CH2OH |
| Molecular Weight | 74.12 |
| Molecular Weight | 0.810 |
| At temp | 20 |
| Boiling point | 117.7 °C |
| Melting point | -90 °C |
| UN No. | 1120 |
| Chemical Abstract Number | 71-36-3 |
| Acidity/Acidité | 0.01% |
| Aldehydes/Aldéhydes | 0.05% |
| Ketones/Cétones | 0.05% |
| Evaporation residue/Résidu d'évaporation | 0.0005% |
| Water (H2O) Eau | 0.05% |
| Optical Absorbance Optique | |
| 750-300 nm | 0.01 |
| 280 nm | 0.02 |
| 260 nm | 0.04 |
| 240 nm | 0.10 |
| 220 nm | 0.50 |
| 215 nm | 1.00 |
|
| B6006-1L |
173.07 |
|
| B6006-4L |
385.66 |
|
 |
 |
|
 |
 |
 |
| B6061 |
|
TERT-BUTYL ALCOHOL REAGENT |
|
|
|
|
 |
 |
|