| 
  
    | 
      
        |  | Connectez |  |   | 
                  
                    | 
                        
                          |  |  |  |  |  |  
                          |  |  | Organic salts | Items 181 à 195 de 372 |  |  |  
                    |  | 
                        
                          | 
                              
                                |  | 
                					  
										| les prix sont en dollars canadiens |  |  |  
                          | 
                                
                                  |  |  |  |  
                                  | P0515 |   | PERFLUORO (METHYLCYCLOHEXANE) |  
                                
                                  |  |  |  |  
                                  | P0520 |   | PERFLUORO (METHYLCYCLOPENTANE) |  
                                
                                  |  |  |  |  
                                  | P0730 |   | PHENIRAMINE/MALEATE SALT |  
                                
                                  |  |  |  |  
                                  | P0731 |   | PHENIRAMINE/MALEATE EP |  
                                
                                  |  |  |  |  
                                  | P2725 |   | POT ACETATE/CRYST ACS |  
                                
                                  |   | Potassium Acetate (Crystals Cristaux) |  | Molecular Formula | CH3COOK |  | Molecular Weight | 98.14 |  | Melting point | 292 °C |  Meets A.C.S. specs./Conforme aux normes A.C.S.| Chemical Abstract Number | 127-08-2 |  | pH 5% solution @ 25 °C | 6.5-9.0 |  | Assay (%) Teneur | min 99.0 |  | Sulfate (SO4) | 0.002% |  | Chloride (Cl) Chlorure | 0.003% |  | Iron (Fe) Fer | 5 ppm |  | Heavy metals (Pb) Métaux lourds | 5 ppm |  | Insoluble matter/Matière insoluble | 0.005% |  | Phosphate (PO4) | 0.001% |  | Calcium (Ca) Calcium | 0.005% |  | Magnesium (Mg) Magnésium | 0.002% |  | Sodium (Na) | 0.03% | 
 | 
                                        
                                        
                                          | P2725-100G | 242.07 |   |  
                                          | P2725-10KG | price on request |   |  
                                          | P2725-2KG | 681.72 |   |  
                                          | P2725-500G | 242.07 |   |  
                                          |  |  |  |  |  
                          |  |  |  |  
                    |  |  |