| 
  
    | 
      
        |  | Connectez |  |   | 
                  
                    | 
                        
                          |  |  |  |  |  |  
                          |  |  | Organic salts | Items 346 à 360 de 372 |  |  |  
                    |  | 
                        
                          | 
                              
                                |  | 
                					  
										| les prix sont en dollars canadiens |  |  |  
                          | 
                                
                                  |  |  |  |  
                                  | S4970 |   | SODIUM SALICYLATE/RGT |  
                                
                                  |   | Sodium Salicylate |  | Molecular Formula | NaC7H5O3 |  | Molecular Weight | 160.11 |  | Chemical Abstract Number | 54-21-7 |  | Insoluble matter/Matières insolubles | 0.005% |  | Chloride (Cl) Chlorure | 0.02% |  | Sulfate (SO4) | 0.01% |  | Heavy metals (Pb) Métaux lourds | 0.002% | 
 | 
                                        
                                        
                                          | S4970-2.5KG | price on request |   |  
                                          | S4970-2KG | 769.90 |   |  
                                          | S4970-500G | 293.48 |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | S4972 |   | SODIUM SALICYLATE/LAB |  
                                
                                  |   | Sodium Salicylate |  | Molecular Formula | NaC7H5O3 |  | Molecular Weight | 160.11 |  | Chemical Abstract Number | 54-21-7 | 
 | 
                                        
                                        
                                          | S4972-100G | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | S5460 |   | SODIUM TARTRATE/CRYST ACS |  
                                
                                  |   | Sodium Tartrate (Crystals Cristaux) |  | Molecular Formula | Na2C4H4O6·2H2O |  | Molecular Weight | 230.08 |  Meets A.C.S. specs./Conforme aux normes A.C.S.| Chemical Abstract Number | 6106-24-7 |  | Assay (%) Teneur | 99.0-101.0 |  | Chloride (Cl) Chlorure | 5 ppm |  | Iron (Fe) Fer | 0.001% |  | Loss on drying (150 °C) Perte au séchage | 15.61-15.71% |  | Heavy metals (Pb) Métaux lourds | 5 ppm |  | Insoluble matter/Matières insolubles | 0.005% |  | pH 5% solution @ 25 °C | 7.0-9.0 |  | Sulfate (SO4) | 0.005% |  | Phosphate (PO4) | 5 ppm |  | Ammonium (NH4) | 0.003% |  | Calcium (Ca) | 0.01% | 
 | 
                                        
                                        
                                          | S5460-100G | 155.04 |   |  
                                          | S5460-10KG | price on request |   |  
                                          | S5460-2.5KG | price on request |   |  
                                          | S5460-2KG | 1350.29 |   |  
                                          | S5460-500G | 409.19 |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | S6777 |   | STREPTOMYCIN SULFATE |  
                                
                                  |  |  |  |  
                                  | T2380 |   | NNNN-TETRAMETHYL-P-PHENYLENE |  
                                
                                  |   | N,N,N,N-Tetramethyl-p-Phenylene |  | Molecular Formula | C10H16N2 2HCl |  | Molecular Weight | 237.172 |  | Melting point | 222-224 °C |  | Chemical Abstract Number | 637-01-4 | 
 | 
                                        
                                        
                                          | T2380-5G | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | T4435 |   | TITANIUM(IV) N-BUTOXIDE 97% |  
                                
                                  |  |  |  |  
                                  | Z0600 |   | ZINC ACETATE/CRYST RGT |  
                                
                                  |   | Zinc Acetate (Crystals Cristaux) |  | Molecular Formula | (CH3CO2)2Zn·2H2O |  | Molecular Weight | 219.50 |  | Melting point | 237 |  | UN No. | 9153 |  | Chemical Abstract Number | 5970-45-6 |  | Insoluble matter/Matières insolubles | 0.005% |  | pH 5% solution @ 25 °C | 6.0-7.0 |  | Chloride (Cl) Chlorure | 5 ppm |  | Sulfate (SO4) | 0.002% |  | Arsenic (As) | 0.5 ppm |  | Lead (Pb) Plomb | 0.002% |  | Iron (Fe) Fer | 5 ppm |  | Subs. not pptd. by ammonium sulfide/ |  |  | Subs non ppt. par le sulfure d'ammonium | 0.2% | 
 | 
                                        
                                        
                                          | Z0600-100G | 125.74 |   |  
                                          | Z0600-10KG | price on request |   |  
                                          | Z0600-2.5KG | price on request |   |  
                                          |  |  |  |  |  
                          |  |  |  |  
                    |  |  |