| 
  
    | 
      
        |  | Connectez |  |   | 
                  
                    | 
                        
                          |  |  |  |  |  |  
                          |  |  | Organic salts | Items 91 à 105 de 372 |  |  |  
                    |  | 
                        
                          | 
                              
                                |  | 
                					  
										| les prix sont en dollars canadiens |  |  |  
                          | 
                                
                                  |  |  |  |  
                                  | C0620 |   | CALCIUM STEARATE/TECH |  
                                
                                  |   | Calcium Stearate |  | Molecular Formula | C36H70CaO4 |  | Molecular Weight | 607.00 |  | Melting point | 147-149 °C |  | Chemical Abstract Number | 1592-23-0 | 
 | 
                                        
                                        
                                          | C0620-3KG | price on request |   |  
                                          | C0620-500G | 164.46 |   |  
                                          | C0620-50KG | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | C5050 |   | CHROMIUM ACETATE/PWD PUR |  
                                
                                  |   | Chromium Acetate (Powder Poudre) |  | Molecular Formula | (CH3CO2)7Cr3(OH)2 |  | Molecular Weight | 603.23 | 
 | 
                                        
                                        
                                          | C5050-100G | 114.91 |   |  
                                          | C5050-2KG | 726.03 |   |  
                                          | C5050-500G | 212.94 |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | C5052 |   | CHROMIUM ACETATE/H2O DIMER |  
                                
                                  |   | Chromium Acetate (Monohydrate Powder/Poudre) |  | Molecular Formula | [(CH3CO2)2Cr·H2O]2 |  | Molecular Weight | 376.20 |  | Chemical Abstract Number | 14976-80-8 | 
 | 
                                        
                                        
                                          | C5052-100G | price on request |   |  
                                          | C5052-50G | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | C5770 |   | CLENBUTEROL HCL/MIN 95% |  
                                
                                  |  |  |  |  
                                  | C5920 |   | COBALT ACETATE/CRYSTAL RGT |  
                                
                                  |   | Cobalt Acetate (Crystals Cristaux) |  | Molecular Formula | Co(C2H3O2)2·4H2O |  | Molecular Weight | 249.10 |  | Chemical Abstract Number | 6147-53-1 |  | Chloride (Cl) Chlorure | 0.005% |  | Sulfate (SO4) | 0.005% |  | Alkalies & Earths/Alcalino-terreux | 0.25% |  | Copper (Cu) Cuivre | 0.002% |  | Iron (Fe) Fer | 0.001% |  | Nickel (Ni) | 0.3% | 
 |  |  
                                
                                  |   | Cupric Acetate |  | Molecular Formula | Cu(CH3COO)2·H2O |  | Molecular Weight | 199.65 |  | UN No. | 9106 |  | Chemical Abstract Number | 6046-93-1 | 
 | 
                                        
                                        
                                          | C6922-500G | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | E4305 |   | EDTA CALCIUM DISODIUM SALT, |  
                                
                                  |  |  |  |  
                                  | E4320 |   | EDTA DISODIUM SALT/ACS |  
                                
                                  |   | EDTA Disodium Salt (Powder Poudre) |  | Molecular Formula | Na2C10H18N2O10 |  | Molecular Weight | 372.24 |  | Melting point | 248 °C (dec.) |  Meets A.C.S. specs./Conforme aux normes A.C.S.| Chemical Abstract Number | 6381-92-6 |  | Assay (%) Teneur | 99.0-101.0 |  | Insoluble matter/Matières insolubles | 0.005% |  | pH 5% solution @ 25 °C | 4.0-6.0 |  | Nitrilotriacetic acid/ |  |  | Acide Nitrilotriacétique | 0.1% |  | Iron (Fe) Fer | 0.01% |  | Heavy metals (Pb) Métaux lourds | 0.005% | 
 | 
                                        
                                        
                                          | E4320-100G | 154.16 |   |  
                                          | E4320-10KG | price on request |   |  
                                          |  |  |  |  |  
                          |  |  |  |  
                    |  |  |