| 
  
    | 
      
        |  | Connectez |  |   | 
                  
                    | 
                        
                          |  |  |  |  |  |  
                          |  |  | Inorganic salts | Items 1186 à 1200 de 3165 |  |  |  
                    |  | 
                        
                          | 
                              
                                |  | 
                					  
										| les prix sont en dollars canadiens |  |  |  
                          | 
                                
                                  |  |  |  |  
                                  | I5155 |   | IRON(PYRITES) SULFIDE/GRAN |  
                                
                                  |   | Iron Sulfide (Pyrite) |  | Molecular Formula | FeS2 |  | Molecular Weight | 119.97 |  | Chemical Abstract Number | 1309-36-0 | 
 | 
                                        
                                        
                                          | I5155-2KG | price on request |   |  
                                          | I5155-500G | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | L0900 |   | LANTHANUM CHLORIDE/ACS |  
                                
                                  |   | Lanthanum Chloride |  | Molecular Formula | LaCl3·7 H2O |  | Molecular Weight | 371.38 |  | Melting point | 91 °C (dec.) |  Meets A.C.S. specs./Conforme aux normes A.C.S.| Chemical Abstract Number | 10025-84-0 |  | Assay (%) Teneur | 64.5-70.0 |  | Insoluble matter/Matières insolubles | 0.01% |  | Calcium (Ca) | 10 ppm |  | Magnesium (Mg) | 10 ppm | 
 | 
                                        
                                        
                                          | L0900-100G | 1352.60 |   |  
                                          | L0900-25G | 497.28 |   |  
                                          | L0900-400G | price on request |   |  
                                          | L0900-500G | 3967.67 |   |  
                                          | L0900-50G | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | L0905 |   | LANTHANUM CHLORIDE/HYDRATE |  
                                
                                  |   | Lanthanum Chloride (Hydrate) |  | Chemical Abstract Number | 20211-76-1 |  | LaCl3"xH2O | 245.27 + xH<2>O | 
 | 
                                        
                                        
                                          | L0905-100G | 768.30 |   |  
                                          | L0905-500G | 2545.45 |   |  
                                          |  |  |  |  
                                
                                  |   | Lanthanum Nitrate |  | Molecular Formula | La(NO3)3·xH2O |  | Molecular Weight | (342.92 + |  | UN No. | 1477 |  | Chemical Abstract Number | 10277-43-7 |  | La(NO3)3"xH2O | 342.92 + xH<2>O | 
 | 
                                        
                                        
                                          | L1100-100G | 689.98 |   |  
                                          | L1100-25G | 258.76 |   |  
                                          | L1100-500G | 2464.38 |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | L1200 |   | LANTHANUM OXIDE 99.99% |  
                                
                                  |   | Lanthanum Oxide (99.99%) |  | Molecular Formula | La2O3 |  | Molecular Weight | 325.82 |  | Chemical Abstract Number | 1312-81-8 | 
 | 
                                        
                                        
                                          | L1200-100G | 718.39 |   |  
                                          | L1200-25G | 269.42 |   |  
                                          | L1200-500G | 2334.73 |   |  
                                          |  |  |  |  |  
                          |  |  |  |  
                    |  |  |