| 
  
    | 
      
        |  | Connectez |  |   | 
                  
                    | 
                        
                          |  |  |  |  |  |  
                          |  |  | Inorganic salts | Items 2236 à 2250 de 3165 |  |  |  
                    |  | 
                        
                          | 
                              
                                |  | 
                					  
										| les prix sont en dollars canadiens |  |  |  
                          | 
                                
                                  |   | Sodium Amide |  | Molecular Formula | NaNH2 |  | Molecular Weight | 39.01 |  | Boiling point | 400 °C |  | Melting point | 210 °C |  | UN No. | 1425 |  | Chemical Abstract Number | 7782-92-5 | 
 | 
                                        
                                        
                                          | S1970-100G | 383.79 |   |  
                                          | S1970-250G | 639.63 |   |  
                                          | S1970-50G | 287.80 |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | S2000 |   | SODIUM AMM PHOS/CRYST RGT |  
                                
                                  |   | Sodium Ammonium Phosphate (Crystals Cristaux) |  | Molecular Formula | NaNH4(HPO4)·4H2O |  | Molecular Weight | 209.07 |  | Melting point | 980 °C |  | Chemical Abstract Number | 51750-73-3 |  | Arsenic (As) | 1 ppm |  | Chloride (Cl) Chlorure | 0.005% |  | Iron (Fe) Fer | 0.001% |  | Heavy metals (Pb) Métaux lourds | 5 ppm |  | Nitrate (NO3) | 0.001% |  | Sulfate (SO4) | 0.010% | 
 | 
                                        
                                        
                                          | S2000-100G | 198.02 |   |  
                                          | S2000-10KG | 4466.82 |   |  
                                          | S2000-2KG | 1276.23 |   |  
                                          | S2000-500G | 421.44 |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | S2030 |   | SOD ARSENATE DI/CRYST ACS |  
                                
                                  |   | Sodium Arsenate Dibasic (Crystals Cristaux) |  | Molecular Formula | Na2HAsO4·7H2O |  | Molecular Weight | 312.01 |  | UN No. | 1685 |  Meets A.C.S. specs./Conforme aux normes A.C.S.| Chemical Abstract Number | 10048-95-0 |  | Assay (%) Teneur | 98.0-102.0 |  | Insoluble matter/Matières insolubles | 0.005% |  | Arsenite (As2O3) | 0.01% |  | Chloride (Cl) Chlorure | 0.001% |  | Nitrate (NO3) | 0.005% |  | Sulfate (SO4) | 0.01% |  | Heavy metals (Pb) Métaux lourds | 0.002% |  | Iron (Fe) Fer | 0.001% | 
 | 
                                        
                                        
                                          | S2030-100G | 540.08 |   |  
                                          | S2030-500G | 2379.22 |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | S2040 |   | SODIUM ARSENITE POWDER |  
                                
                                  |   | Sodium Arsenite (Powder Poudre) |  | Molecular Formula | NaAsO2 |  | Molecular Weight | 129.90 |  | UN No. | 2027 |  | Chemical Abstract Number | 7784-46-5 |  | Chloride (Cl) Chlorure | 0.01% |  | Heavy metals (Pb) Métaux lourds | 0.015% |  | Iron (Fe) Fer | 0.02% |  | Sulfate (SO4) | 0.02% |  | Sulfide (S) Sulfure | 0.0005% | 
 | 
                                        
                                        
                                          | S2040-100G | 909.76 |   |  
                                          | S2040-500G | 1852.37 |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | S2042 |   | SODIUM ARSENITE/TECH |  
                                
                                  |   | Sodium Arsenite (Powder Poudre) |  | Molecular Formula | NaAsO2 |  | Molecular Weight | 129.90 |  | UN No. | 2027 |  | Chemical Abstract Number | 7784-46-5 | 
 | 
                                        
                                        
                                          | S2042-100G | price on request |   |  
                                          | S2042-250G | price on request |   |  
                                          | S2042-500G | price on request |   |  
                                          |  |  |  |  
                                
                                  |   | Sodium Azide |  | Molecular Formula | NaN3 |  | Molecular Weight | 65.02 |  | UN No. | 1687 |  | Chemical Abstract Number | 26628-22-8 | 
 |  |  |  
                          |  |  |  |  
                    |  |  |