| 
  
    | 
      
        |  | Connectez |  |   | 
                  
                    | 
                        
                          |  |  |  |  |  |  
                          |  |  | USP Standards | Items 181 à 195 de 375 |  |  |  
                    |  | 
                        
                          | 
                              
                                |  | 
                					  
										| les prix sont en dollars canadiens |  |  |  
                          | 
                                
                                  |  |  |  |  
                                  | M1102 |   | MALEIC ACID/USP REF STD |  
                                
                                  |  |  |  |  
                                  | M1250 |   | MALIC ACID/RACEMIC/USP |  
                                
                                  |  |  |  |  
                                  | M2048 |   | MANNITOL/USP REF STD |  
                                
                                  |  |  |  |  
                                  | M2245 |   | MALATONIN, USP STANDARD |  
                                
                                  |  |  |  |  
                                  | M2250 |   | MEFENAMIC ACID USP STD |  
                                
                                  |  |  |  |  
                                  | M2325 |   | MENTHOL, USP REF STD |  
                                
                                  |  |  |  |  
                                  | M2330 |   | MEPIVACAINE HYDROCHLORIDE |  
                                
                                  |  |  |  |  
                                  | M3499 |   | METFORMIN HYDROCHLORIDE/USP ST |  
                                
                                  |  |  |  |  
                                  | M3545 |   | METHACRYLIC ACID COPOLYMER |  
                                
                                  |  |  |  |  
                                  | M3605 |   | METHENAMINE MANDALATE/USP |  
                                
                                  |  |  |  |  
                                  | M3620 |   | METHSUXIMIDE USP STD |  
                                
                                  |   | Methanesulfonic Acid |  | Molecular Formula | CH3SO3H |  | Molecular Weight | 96.10 |  | Molecular Weight | 1.48 |  | At temp | 20 |  | Boiling point | 167 °C/10mm |  | Melting point | 20 °C |  | UN No. | 2584 |  | Chemical Abstract Number | 75-75-2 | 
 | 
                                        
                                        
                                          | M3620-500MG | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | M3664 |   | METHANTHELINE BROMIDE/USP |  
                                
                                  |  |  |  |  
                                  | M3671 |   | METHENAMINE, USP STANDARD |  |  
                          |  |  |  |  
                    |  |  |