| 
  
    | 
      
        |  | Connectez |  |   | 
                  
                    | 
                        
                          |  |  |  |  |  |  
                          |  |  | USP Standards | Items 226 à 240 de 375 |  |  |  
                    |  | 
                        
                          | 
                              
                                |  | 
                					  
										| les prix sont en dollars canadiens |  |  |  
                          | 
                                
                                  |  |  |  |  
                                  | P0058 |   | PALMATIC ACID / EP STD |  
                                
                                  |  |  |  |  
                                  | P0059 |   | PALMITIC ACID/USP REF STD |  
                                
                                  |  |  |  |  
                                  | P0071 |   | PANCREATIN AMYLASE AND |  
                                
                                  |  |  |  |  
                                  | P0072 |   | PANCREATIN LIPASE USP STD |  
                                
                                  |  |  |  |  
                                  | P0080 |   | PANTHENOL, RACEMIC USP STD |  
                                
                                  |  |  |  |  
                                  | P0153 |   | PAROMOMYCIN SULFATE/USP |  
                                
                                  |  |  |  |  
                                  | P0154 |   | PARTICLE COUNT SET/USP |  
                                
                                  |  |  |  |  
                                  | P0192 |   | PENICILLIN G POT/USP STD |  
                                
                                  |  |  |  |  
                                  | P0399 |   | PENTHIENATE BROMIDE/USP |  
                                
                                  |  |  |  |  
                                  | P0615 |   | PHENACETIN, USP STANDARD |  
                                
                                  |   | Phenacetin (USP Standard USP) |  | Molecular Formula | C10H13NO2 |  | Molecular Weight | 179.22 |  | Melting point | 134-136 °C |  | Chemical Abstract Number | 62-44-2 | 
 | 
                                        
                                        
                                          | P0615-500MG | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | P0710 |   | PHENELZINE SULFATE/USP STD |  |  
                          |  |  |  |  
                    |  |  |