| 
  
    | 
      
        |  | Connectez |  |   | 
                  
                    | 
                        
                          |  |  |  |  |  |  
                          |  |  | USP Standards | Items 241 à 255 de 375 |  |  |  
                    |  | 
                        
                          | 
                              
                                |  | 
                					  
										| les prix sont en dollars canadiens |  |  |  
                          | 
                                
                                  |  |  |  |  
                                  | P0732 |   | PHENIRAMINE MALEATE, USP STAND |  
                                
                                  |  |  |  |  
                                  | P0870 |   | PHENTOLAMINE MESYLATE |  
                                
                                  |  |  |  |  
                                  | P1001 |   | L-PHENYLALANINE USP STD |  
                                
                                  |   Meets A.C.S. specs./Conforme aux normes A.C.S.| POTASSIUM CHLORIDE |  | Insoluble matter /Matires insolubles | 0.005% |  | pH 5% solution @ 25 deg. C | 5.4-8.6 |  | Iodide (I) Iodure | 0.002% |  | Bromide (Br) Bromure | 0.01% |  | Chlorate & Nitrate | 0.003% |  | Nitrogen compounds / Composés azotés | 0.001% |  | Phosphate | 5 ppm |  | Sulfate | 0.001% |  | Barium | 0.001% |  | Calcium, magnesium & R2O3 ppt. | 0.005% |  | Heavy metals (Pb) Métaux lourds | 5 ppm |  | Iron (Fe) Fer | 3 ppm |  | Sodium | 0.005% |  | F.W. / P.M. | 74.55 | 
 | 
                                        
                                        
                                          | P1001-200MG | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | P1210 |   | PHENYLEPHRINE HCL/USP REF STD |  
                                
                                  |  |  |  |  
                                  | P1413 |   | PHENYLPROPANOLAM HCl/USP STD |  
                                
                                  |  |  |  |  
                                  | P1525 |   | PHENYLTOIN/ USP REF STD |  
                                
                                  |  |  |  |  
                                  | P1530 |   | PHENYLTOLOXAMINE RELATED |  
                                
                                  |  |  |  |  
                                  | P1613 |   | PHENYTOIN RELATED COMP.A, USP |  
                                
                                  |  |  |  |  
                                  | P1614 |   | PHENYTOIN RELATED COMP.B,USP |  
                                
                                  |  |  |  |  
                                  | P1615 |   | PHENYTOIN SODIUM/USP STD |  
                                
                                  |  |  |  |  
                                  | P1950 |   | PHYTONADIONE/USP REF STD |  
                                
                                  |  |  |  |  
                                  | P2500 |   | POLACRILIN POTASSIUM/USP |  
                                
                                  |  |  |  |  
                                  | P4080 |   | POTASSIUM GLUCONATE/USP STD |  
                                
                                  |  |  |  |  
                                  | P4331 |   | POT.IODIDE/ACP PLUS |  
                                
                                  |   | Potassium Iodide (Crystals  Crystaux) |  | Molecular Formula | KI |  | Molecular Weight | 166.00 |  | Melting point | 681 °C |  | Chemical Abstract Number | 7681-11-0 |  | Assay (%) Teneur | _ 99.8 |  | pH (5% solution) | 6.0 - 9.5 |  | Loss on Drying / Perte sur Sechage | 0.1% |  | Water Insolubles / Insolubles dans l'eau | 0.003% |  | Iodine Reducing substances / Substances |  |  | réduisante l'iode | 0.001% |  | Sodium (Na) | 0.03% |  | Chloride & Bromide / Chlorure & Bromure |  |  | (as/comme Cl) | 0.01% |  | Nitrogen Cmpds. (N) Composés Azotés | 0.001% |  | Ba, PO4, SO4 | 0.001% |  | Ca, Mg | 0.0005% |  | Cu, Fe, IO3, Pb | 0.0002% | 
 | 
                                        
                                        
                                          | P4331-500G | price on request |   |  
                                          |  |  |  |  
                                
                                  |  |  |  |  
                                  | P4333 |   | POT.IODIDE/CRYST USP |  
                                
                                  |   | Potassium Iodide |  | Molecular Formula | KI |  | Molecular Weight | 166.00 |  | Melting point | 681 °C |  Meets U.S.P. specs. / Conforme aux normes U.S.P.| Chemical Abstract Number | 7681-11-0 |  | Identification | T.P.T. / P.P.T. |  | Alkalinity / Alcalinité | T.P.T. / P.P.T. |  | Loss on drying (%) Perte de poids | 1.0 |  | Iodate | 4 ppm |  | Nitrate, nitrite, ammonia(que) | T.P.T. / P.P.T. |  | Thiosulfate and Barium / Thiosulfate et |  |  | Baryum | T.P.T. / P.P.T. |  | Heavy Metals (Pb) Metaux Lourds | 0.001% |  | Assay (%) Teneur | 99.0 - 101.5 | 
 | 
                                        
                                        
                                          | P4333-20KG | price on request |   |  
                                          |  |  |  |  |  
                          |  |  |  |  
                    |  |  |